TransWilts Train Timetable Autumn 2020
Trains operated by GWR
Please note: there are no trains this weekend (5th & 6th Sept) – only replacement buses.
Monday to Friday
Westbury | 05:17 | 07:05 | 07:37 | 09:45 | 12:16 | 14:16 | 16:25 | 18:39 |
Trowbridge | 05:23 | 07:11 | 07:43 | 09:51 | 12:22 | 14:22 | 16:31 | 18:45 |
Melksham | 05:33 | 07:21 | 07:53 | 10:02 | 12:32 | 14:32 | 16:41 | 18:55 |
Chippenham | 05:43 | 07:36 | 08:03 | 10:14 | 12:42 | 14:42 | 16:51 | 19:05 |
Swindon | 05:59 | 07:52 | 08:19 | 10:34 | 13:01 | 15:01 | 17:08 | 19:21 |
Swindon | 06:11 | 08:44 | 11:05 | 13:14 | 15:14 | 17:36 | 20:45 | |
Chippenham | 06:27 | 08:59 | 11:20 | 13:29 | 15:29 | 17:51 | 21:00 | |
Melksham | 06:36 | 09:09 | 11:30 | 13:39 | 15:39 | 18:01 | 21:10 | |
Trowbridge | 06:46 | 09:18 | 11:39 | 13:48 | 15:48 | 18:10 | 21:19 | |
Westbury | 06:53 | 09:25 | 11:46 | 13:55 | 15:55 | 18:17 | 21:26 |
These weekend times are not valid until 19/20th Sep
Saturday
Westbury | 07:37 | 08:35 | 10:05 | 12:05 | 14:07 | 15:00 | 16:32 | 18:35 |
Trowbridge | 07:43 | 08:41 | 10:11 | 12:11 | 14:13 | 15:06 | 16:38 | 18:41 |
Melksham | 07:53 | 08:51 | 10:21 | 12:21 | 14:23 | 15:16 | 16:48 | 18:51 |
Chippenham | 08:05 | a09:01 | a10:30 | a12:30 | a14:32 | a15:27 | a17:00 | a19:00 |
Swindon | 08:24 | 09:24 | 10:56 | 12:56 | 14:56 | 15:48 | 17:24 | 19:24 |
Swindon | 08:46 | 11:05 | 13:05 | 15:05 | 16:02 | 17:34 | 19:34 | 21:07 |
Chippenham | 09:02 | 11:22 | 13:22 | 15:23 | 16:17 | 17:49 | 19:49 | 21:22 |
Melksham | 09:11 | 11:31 | 13:31 | 15:53 | 16:27 | 17:59 | 19:59 | 21:32 |
Trowbridge | 09:25 | 11:41 | 13:40 | 15:42 | 16:36 | 18:08 | 20:08 | 21:41 |
Westbury | 09:33 | 11:49 | 13:49 | 15:49 | 16:43 | 18:16 | 20:16 | 21:49 |
Sunday
Westbury | 08:20 | 10:44 | 12:43 | 14:47 | 16:50 | 18:35 | 20:18 |
Trowbridge | 08:26 | 10:49 | 12:49 | 14:52 | 16:55 | 18:41 | 20:22 |
Melksham | 08:37 | 11:00 | 12:58 | 15:02 | 17:06 | 18:51 | 20:34 |
Chippenham | 08:47 | 11:12 | 13:07 | 15:13 | 17:18 | 19:01 | 20:44 |
Swindon | 09:03 | 11:29 | 13:24 | 15:29 | 17:35 | 19:17 | 21:00 |
Swindon | 09:12 | 11:41 | 13:41 | 15:39 | 17:45 | 19:27 | 21:10 |
Chippenham | 09:27 | 11:56 | 13:56 | 15:54 | 18:00 | 19:42 | 21:25 |
Melksham | 09:37 | 12:06 | 14:05 | 16:04 | 18:10 | 19:52 | 21:35 |
Trowbridge | 09:46 | 12:15 | 14:14 | 16:13 | 18:19 | 20:01 | 21:44 |
Westbury | 09:52 | 12:21 | 14:20 | 16:19 | 18:26 | 20:09 | 21:51 |
Printable versions TransWilts – GWR Timetable